Cfs/Page 004: Difference between revisions
mNo edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Protected Page. | Protected Page. | ||
Click here to return to | Click here to return to [[Cfs/Main Page]] (Page 001). [[Cfs/Page 002]] [[Cfs/Page 003]] [[Cfs/Page 004]] [[Cfs/Page 005]] [[Cfs/Page 006]] [[Cfs/Page 007]] [[Cfs/Page 008]] [[Cfs/Page 009]] | ||
Line 13: | Line 13: | ||
===Historical Treatment=== | ===Historical Treatment=== | ||
H23-6-24 103K ( 5:53 pm) Start of my June 2024 5 month Treatment Regime. | |||
A24 4K ( 6.10 am) | |||
C26 4 (12.24 pm) | |||
F28 3 | |||
H30 4 | |||
F28 3 | |||
H30 4 | |||
B 2-7 3 | B 2-7 3 | ||
E 4 101K ( 6.45 pm) | E 4 101K ( 6.45 pm) | ||
F 5 6 ( 3.51 pm) | F 5 6 ( 3.51 pm) | ||
H 7 5 ( 1.02 pm) | H 7 5 ( 1.02 pm) | ||
B 9 5 | B 9 5 | ||
E11 5 | E11 5 | ||
G13 5 | G13 5 | ||
H15 103K | H15 103K | ||
See [[Cfs/Page 003]] for a discussion of my Treatment Regimine from H23-6-24 to A15-7-24 (F5-7-24 to F2-8-24). | See [[Cfs/Page 003]] for a discussion of my Treatment Regimine from H23-6-24 to A15-7-24 (F5-7-24 to F2-8-24). | ||
B16 7 | B16 7 | ||
E18 6 | E18 6 | ||
Line 50: | Line 46: | ||
C 1-8 7 | C 1-8 7 | ||
F 3 6 | F 3 6 | ||
Supplement Plan. G4-8-24 to B26-11-24 (115 days). I'm planning to Post Details. Watch this Space (DV 13:30 H23 Jun 2024). | Supplement Plan. G4-8-24 to B26-11-24 (115 days). I'm planning to Post Details. Watch this Space (DV 13:30 H23 Jun 2024). | ||
Plan Change. I'm now NOT planning to post details of my Treatment Regimine from G4-8-24 to B26-11-24 ( July 2024 ), because it is close to identical to my TR from C27-11-24 to H11-5-25 (Below, Nov 2024 ) ( DV 18:30 C12 Feb 2025 ) | Plan Change. I'm now NOT planning to post details of my Treatment Regimine from G4-8-24 to B26-11-24 ( July 2024 ), because it is close to identical to my TR from C27-11-24 to H11-5-25 (Below, Nov 2024 ) ( DV 18:30 C12 Feb 2025 ) | ||
G23-11-24 0.0K Last Day of my June 2024 5 month Treatment Regimine. | G23-11-24 0.0K Last Day of my June 2024 5 month Treatment Regimine. | ||
Line 62: | Line 57: | ||
A25 19K ( 6.41 pm) | A25 19K ( 6.41 pm) | ||
B26 260K (11.34 pm) | B26 260K (11.34 pm) | ||
I've discussed the Above on [[Cfs/Page 003]]. This part of my Treatment Regimine seemed to make my CFS Worse ( 3 days, H24-11-24 to B26-11-24 ). My next Treatment Cycle starts on G24-5-25. The 1st 13 days of this TC ( G24-5-25 to E5-6-25 ) will be different. | I've discussed the Above on [[Cfs/Page 003]]. This part of my Treatment Regimine seemed to make my CFS Worse ( 3 days, H24-11-24 to B26-11-24 ). My next Treatment Cycle starts on G24-5-25. The 1st 13 days of this TC ( G24-5-25 to E5-6-25 ) will be different. | ||
| |||
===Current Treatment=== | ===Current Treatment=== | ||
C27-11-24 7K ( 5.57 pm) | C27-11-24 7K ( 5.57 pm) | ||
F29 6 ( 4.06 pm) | F29 6 ( 4.06 pm) | ||
Line 101: | Line 96: | ||
C 6 18 (11.20 pm) | C 6 18 (11.20 pm) | ||
E 7 18 (11.48 pm) | E 7 18 (11.48 pm) | ||
E14 5 | E14 5 | ||
Line 187: | Line 178: | ||
G10 0 | G10 0 | ||
H11 0 | H11 0 | ||
A12-5-25 20K | A12-5-25 20K | ||
Line 197: | Line 187: | ||
G17 60 | G17 60 | ||
H18 59 | H18 59 | ||
A19-5-25. Repeat "6 month" Treatment Cycle. 173 days approx, ie Repeat C27-11-24 to H11-5-25. | A19-5-25. Repeat "6 month" Treatment Cycle. 173 days approx, ie Repeat C27-11-24 to H11-5-25. | ||
<p> </p> | |||
==Force Table of Contents 04== | |||
<p> </p> | |||
Copyright Colin Tait (2024,2025) | Copyright Colin Tait (2024,2025) Click here to return to [[Cfs/Main Page]] (Page001). [[Cfs/Page 002]] [[Cfs/Page 003]] [[Cfs/Page 004]] [[Cfs/Page 005]] [[Cfs/Page 006]] [[Cfs/Page 007]] [[Cfs/Page 008]] [[Cfs/Page 009]] |
Latest revision as of 09:51, 23 June 2025
Protected Page.
Click here to return to Cfs/Main Page (Page 001). Cfs/Page 002 Cfs/Page 003 Cfs/Page 004 Cfs/Page 005 Cfs/Page 006 Cfs/Page 007 Cfs/Page 008 Cfs/Page 009
Vitamin D. Dosage + Timing
Assume I'm compliant with the Treatment Regimine. It is my intention to post any variation. I always record the Amount, Time + Date, that I take the Vitamin D Supplement. Times are all NZT (DV 11:55 B9 Jul 2024).
Historical Treatment
H23-6-24 103K ( 5:53 pm) Start of my June 2024 5 month Treatment Regime. A24 4K ( 6.10 am) C26 4 (12.24 pm)
F28 3 H30 4 B 2-7 3
E 4 101K ( 6.45 pm) F 5 6 ( 3.51 pm) H 7 5 ( 1.02 pm)
B 9 5 E11 5 G13 5
H15 103K
See Cfs/Page 003 for a discussion of my Treatment Regimine from H23-6-24 to A15-7-24 (F5-7-24 to F2-8-24).
B16 7 E18 6
G20 7 A22 7 C24 6
E26 6 G28 7 A30 6
C 1-8 7 F 3 6
Supplement Plan. G4-8-24 to B26-11-24 (115 days). I'm planning to Post Details. Watch this Space (DV 13:30 H23 Jun 2024).
Plan Change. I'm now NOT planning to post details of my Treatment Regimine from G4-8-24 to B26-11-24 ( July 2024 ), because it is close to identical to my TR from C27-11-24 to H11-5-25 (Below, Nov 2024 ) ( DV 18:30 C12 Feb 2025 )
G23-11-24 0.0K Last Day of my June 2024 5 month Treatment Regimine.
H24 24K (11:55 pm) Start of my Nov 2024 6 month Treatment Regimine. A25 19K ( 6.41 pm) B26 260K (11.34 pm)
I've discussed the Above on Cfs/Page 003. This part of my Treatment Regimine seemed to make my CFS Worse ( 3 days, H24-11-24 to B26-11-24 ). My next Treatment Cycle starts on G24-5-25. The 1st 13 days of this TC ( G24-5-25 to E5-6-25 ) will be different.
Current Treatment
C27-11-24 7K ( 5.57 pm) F29 6 ( 4.06 pm) H 1-12 7
B 3 7 E 5 6 G 7 6
A 9 7 C11 6 F13 7
H15 6 B16 19 (10.18 am) E17 19 (10.13 pm)
F18 6 H20 6 B22 7
E24 6 G26 5 A28 6
C30 5 F 1- 1-25 6 H 3 5
B 5 5 C 6 18 (11.20 pm) E 7 18 (11.48 pm)
E14 5 G16 5 A18 5
C20 5 F22 5 H24 5
B26 4 C27 17 ( 3.56 pm) (Taken one day late, E28) E28 17 ( 2.04 pm) (Taken one day late, F29)
F29 5 (11.32 pm) (Taken one day late, G30) H31 5 B 2- 2 4
E 4 5 G 6 5 A 8 4
C10 4 F12 4 H14 4
B16 4 C17 16 E18 16
C19- 2-25 6 F21 6 H23 5 B25 6
E27 6 G 1-3 5 A 3 5
C 5 5 F 7 5 H 9 5 B11 5
E13 5 G15 5 A17 4
C19 5 F21 4 H23 4 B25 5
E27 4 G29 3 A31 3
C 2-4 2 F 4 3 H 6 2 B 8 2
E10 2 G12 2 A14 1
C16 2 F18 1 H20 2 B22 1
E24 1 G26 1 A28 1
C30 0 F 2- 5 1 H 4 0 B 6 0
E 8 0 G10 0 H11 0
A12-5-25 20K B13 37 C14 59
E15 60 F16 59 G17 60
H18 59
A19-5-25. Repeat "6 month" Treatment Cycle. 173 days approx, ie Repeat C27-11-24 to H11-5-25.
Force Table of Contents 04
Copyright Colin Tait (2024,2025) Click here to return to Cfs/Main Page (Page001). Cfs/Page 002 Cfs/Page 003 Cfs/Page 004 Cfs/Page 005 Cfs/Page 006 Cfs/Page 007 Cfs/Page 008 Cfs/Page 009